| Americans with broadband at home | 2005 | 2006 | 2007 | 2008 |
| Yearly adoption | ||||
| All adults | 33% | 42% | 47% | 55% |
| Gender | ||||
| Male | 31 | 45 | 50 | 58 |
| Female | 27 | 38 | 44 | 53 |
| Age | ||||
| 18-29 | 38 | 55 | 63 | 70 |
| 30-49 | 36 | 50 | 59 | 69 |
| 50-64 | 27 | 38 | 40 | 50 |
| 65+ | 8 | 13 | 15 | 19 |
| Race /ethnicity | ||||
| White (not Hispanic) | 31 | 42 | 48 | 57 |
| Black (not Hispanic) | 14 | 31 | 40 | 43 |
| Hispanic (English speaking) | 28 | 41 | 47 | 56 |
| Educational attainment | ||||
| Less than high school | 10 | 17 | 21 | 28 |
| High school grad | 20 | 31 | 34 | 40 |
| Some college | 35 | 47 | 58 | 66 |
| College + | 47 | 62 | 70 | 79 |
| Household income | ||||
| Under $20K | 13 | 18 | 28 | 25 |
| $20K-$30K | 19 | 27 | 34 | 42 |
| $30K-$40K | 26 | 40 | 40 | 49 |
| $40K-$50K | 28 | 47 | 52 | 60 |
| $50K-$75K | 35 | 48 | 58 | 67 |
| $75K-$100K | 51 | 67 | 70 | 82 |
| Over $100K | 62 | 68 | 82 | 85 |
| Community type | ||||
| Urban | 31 | 44 | 52 | 57 |
| Suburban | 33 | 46 | 49 | 60 |
| Rural | 18 | 25 | 31 | 38 |
| Source: Pew Internet Project | ||||
Thursday, January 6, 2011
US broadband adoption in 2005, 2006, 2007, and 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment